| Issuer | Housing and Urban Development Corporation Limited |
| Issue Opening Date | January 27, 2012 |
| Issue Closing Date | February 6, 2012 |
| Instrument | Tax-Free Secured Redeemable Non-Convertible Bonds in the nature of Debentures |
| Min Application Size | Rs 10,000/- |
| Thereafter in multiples of | Rs 1,000/- |
| Interest on Refund | 4% p.a |
| Interest on application money | 8% p.a. |
| Credit Rating | „Fitch AA+ (ind)‟by Fitch Limited „CARE AA+‟by CARE |
| Issue Size | Rs. 2,000 Crore with an Green Shoe option (option to retain oversubscription) of up to Rs. 4,684.72 Crore |
| Security | The Bonds proposed to be issued are secured by a floating first pari-passu charge on present and future receivables of our Company to the extent of amount mobilized under the Issue. The Company reserves the right to create first pari-passu charge on present and future receivables for its present and future financial requirements. |
| Tranche | Series-I | Series-II |
| Tenor | 10 Years | 15 Years |
| Put Call Option | None | None |
| Maturity/ Redemption | At par on the expiry of 10th Year from the Deemed Date of Allotment | At par on the expiry of 15th Year from the Deemed Date of Allotment |
| Annual Coupon |
| Retail Investors (Category III) | 8.22% | 8.35% |
| Other Investors (Category I & II) | 8.10% | 8.20% |
| Note: | The differential rate for retail investor shall be applicable only to the first allottee. In the event of Sale/Transfer by the original allottee of a retail bond, the subsequent allottee will get the rates of the other investors‟category. |
No comments:
Post a Comment