| Issuer | Indian Railway Finance Corporation Limited |
| Issue Opening Date | January 27, 2012 |
| Issue Closing Date | February 10, 2012 |
| Instrument | Tax-Free Secured Redeemable Non-Convertible Bonds in the nature of Debentures |
| Min Application Size | Rs 10,000/- |
| Thereafter in multiples of | Rs 5,000/- |
| Interest on Refund | 4% p.a |
| Interest on application money | 8% p.a. |
| Credit Rating | “CRISIL AAA/Stable” by CRISIL, “CARE AAA” by CARE and “ICRA AAA” by ICRA Limited |
| Issue Size | Rs. 3,000 Crore with an Green Shoe option (option to retain oversubscription) of up to Rs. 6,300 Crore |
| Security | The Bonds issued by the Company will be secured by creating a charge on the movable assets of the Company comprising of rolling stock such as wagons, locomotives and coaches by a first /paripassu charge, present and future, as may be agreed between the Company and the Debenture Trustee, pursuant to the terms of the Debenture Trust Deed. |
| Tranche | Series-I | Series-II |
| Tenor | 10 Years | 15 Years |
| Put Call Option | None | None |
| Maturity/ Redemption | At par on the expiry of 10th Year from the Deemed Date of Allotment | At par on the expiry of 15th Year from the Deemed Date of Allotment |
| Annual Coupon |
| Retail Investors (Category III) | 8.15% | 8.30% |
| Other Investors (Category I & II) | 8.00% | 8.10% |
| Note: | The differential rate for retail investor shall be applicable only to the first allottee. In the event of Sale/Transfer by the original allottee of a retail bond, the subsequent allottee will get the rates of the other investors’ category. |
No comments:
Post a Comment